Dr. Hussain Amar Dayo
Dr. Hussain Amar Dayo
Dr. Hussain Amar Dayo
Assistant Professor of Commerce Department
Qualification: Ph.D. in Commerce
Specialization: Human Resource Management
Dr. Hussain Amar Dayo is a scholar of Commerce,ย teaching and research interests in Human Resource Management.
Biography
Dr. Hussain Amar Dayo is an Assistant Professor of Commerce at Government Islamia Arts and Commerce College, Sukkur Sindh. He holds a PhD in Commerce with a specialization in Human Resource Management (HRM). His academic and research interests centre on Occupational Psychology and Behavioral Studies, with a strong focus on primary research examining workplace behaviour, employee attitudes, organizational dynamics, and the psychological factors influencing employee performance and well-being.
In his research, Dr. Dayo employs rigorous quantitative and analytical approaches, utilising advanced statistical and modelling software, including SPSS, Partial Least Squares (PLS), AMOS, and other related tools. These competencies enable him to design robust research studies, analyze complex data sets, and generate evidence-based insights that contribute to both theory and practice in Human Resource Management and organizational behaviour.
As an educator and researcher, Dr. Dayo is committed to advancing knowledge in the fields of Human Resource Management, Occupational Psychology, and Behavioural Science. He actively mentors students and promotes a research-oriented academic environment. His work aims to bridge scholarly inquiry with practical applications that can enhance organizational effectiveness, employee experiences, and professional development.
Academic Qualifications
| Degree | Specialization | University / Institution | Year |
|---|---|---|---|
| Ph.D. | Human Resource Management | Shah Abdul Latif University Khairpur Sindh | 2020 |
| MS | Marketing | Shah Abdul Latif University Khairpur Sindh | 2015 |
| BS | Commerce | Shah Abdul Latif University Khairpur Sindh | 2010 |
Professional Experience
| Designation | College/Institution | From-To | Total Period |
|---|---|---|---|
| Assistant Professor BPS-18 | Government Islamia Arts and Commerce College, Sukkur Sindh | 2022 to till date | 04 Years |
| Lecturer BPS-17 | Government Islamia Arts and Commerce College, Sukkur Sindh | 2012 to till date | 11 Years |
Research Interests
- Behavioral Studies and Occupational Psychology
Publications
| Sr. No. | Research Paper Title | Journal / Publication | Journal Category | Year | Volume / Issue | Pages | Download |
|---|---|---|---|---|---|---|---|
| 01 | Transformational Leadership as a Driver of Teacher Engagement and Motivation: Perspectives from Private Educational Institutions in Sukkur Sindh | ACADEMIA International Journal for Social Sciences | Y | 2026 | 5/01 | 427โ436 | View Paper |
| 02 | Why you Leave? An approach to understand Job Embeddedness, Staffing & Employee Performance | Metallurgical and Materials Engineering | Y | 2025 | 31/04 | 97โ103 | View Paper |
| 03 | The Attributions To Human Resource Policy: Implications With Work Family Person Environment Fit (WFPEF) | Webology | Y | 2022 | 19/02 | 967โ984 | View Paper |
| 04 | Study of Human Resource Practices and Work Engagement in Public Sector Universities of Pakistan: An Intervening Analysis of Procedural Justice | Journal of Social Sciences Advancement | Y | 2022 | 03/01 | 26โ34 | View Paper |
| 05 | What Raises Purchase Intention of Customers? An Extension in Perspective of Nostalgic Marketing | Journal of Social Sciences Advancement | Y | 2021 | 02/04 | 135โ144 | View Paper |
| 06 | Study of Brand Positioning Strategies, Cost & Financial Control, and Competitive Advantage among International Fast-Food Chains: Mediation Analysis Using Structural Equation Modelling | Turkish Online Journal of Qualitative Inquiry (TOJQI) | Y | 2021 | 12/07 | 4113โ4134 | View Paper |
| 07 | Organizational Justice Intervention between Employee Silence and Work Engagement: Study from Employee Perspective | Elementary Education Online | X | 2021 | 20/04 | 460โ468 | View Paper |
| 08 | The Epidemic Covid-19 Outbreak and Economic Slowdown in developing Asia: A Review | International Transaction Journal of Engineering, Management, & Applied Sciences & Technologies | Y | 2020 | 11/09 | 01โ13 | View Paper |
| 09 | The Classification of Sharia Assets and Performance of Financial Portfolio | Turkish Journal of Islamic Economics (TUJISE) | Y | 2020 | 07/02 | 01โ14 | View Paper |
| 10 | Causal Analysis of Job Insecurity and Job Performance: A Study of Faculty Members Working in Privately Owned Degree Awarding Institutes of Sindh | SALU-Commerce & Economics Review | Y | 2020 | 06/01 | 67โ76 | Download PDF |
| 11 | Brand Switchover Behavior in Customers using Telecommunication Services | International Journal of Psychosocial Rehabilitation | Y | 2020 | 24/02 | โ | โ |
| 12 | Behavioral Perspectives among Dividend Policy and its determinants and firmโs financial performance: A CB-SEM Approach | International Transaction Journal of Engineering, Management, & Applied Sciences & Technologies | Y | 2020 | 11/13 | 01โ14 | View Paper |
| 13 | Exploring the influence of psychological empowerment on work engagement among employees working in knowledge-based organizations: An intervening analysis of employee silence. | Contemporary dilemmas: Education, Politics and Values | WOS | 2019 | 03/03 | 01โ24 | View Paper |
| 14 | Study of Employee Silence and its Relationship with Employee Commitment among Faculty of Higher Education Institutions in Sindh | SALU-Commerce & Economics Review | Y | 2017 | 03/03 | 54โ61 | Download PDF |
| 15 | Purchasing Behavior of Rural Migrants: A Comparative Analysis of Sukkur and Khairpur Districts | SALU-Commerce & Economics Review | Y | 2016 | 20/04 | 44โ53 | Download PDF |
| 16 | Purchasing Behavior of Rural Consumers Migrated To Urban Areas: A Case Study of Sukkur and Khairpur Districts | SALU-Commerce & Economics Review | Y | 2015 | 01/01 | 01โ08 | Download PDF |
