Dr. Najma Ali Soomro-Commerce
Dr. Najma Ali Soomro
Dr. Najma Ali Soomro
I am Dr. Najma Ali Soomro working as lecturer commerce since 2015. I have almost more than 20 years of teaching experience in degree awarding institutes. I have also conducted different seminars and competitions in the field of Management sciences. My research areas are stock market and Cryptocurrency market. I have not only attended various international conferences conducted within Pakistan but i have also played a part in organizing international conference at Isra university Hyderabad.
Biography
I am a dedicated college teacher and academic professional with an MBA, with a strong interest in commerce, management, education, and professional development. Over the years, I have been actively involved in teaching undergraduate students and developing course materials, lectures, and learning resources that connect theoretical concepts with practical knowledge. I am particularly interested in helping students develop critical thinking, financial awareness, and practical skills for their future careers. Alongside teaching, I have a keen interest in taxation, investment, financial markets, technology, and educational innovation. I believe in continuous learning and sharing knowledge with others. My academic philosophy emphasizes clarity, practical application, ethical values, and lifelong learning, with the aim of contributing positively to students, colleagues, and society.
Academic Qualifications
| Degree | Specialization | University / Institution | Year |
|---|---|---|---|
| Ph.D. | Management Science | Sukkur IBA University, Sukkur Sindh | 2026 |
| M.Phil. | Management Science / Finance | Isra University, Hyderabad Sindh | 2014 |
| MBA | Finance | University of Sindh Jamshoro | 2003 |
Professional Experience
| Designation | College/Institution | From - To | Total Period |
|---|---|---|---|
|
Lecturer BPS-17 |
Government Girls Degree College, Sukkur Sindh | 2015 to 2025 | 11 Years |
|
Lecturer BPS-17 |
Government Islamia Arts and Commerce College and Post Graduate Studies Centre, Sukkur, Sindh | 2025 to till date | 1 Year |
BPS-17
BPS-17
Research Interests
- research interest lies in Partial Differential Equations arising in Fluids Dynamics
Publications
| Sr. No. | Research Article / Paper Title | Journal / Publication | Journal Category | Year | Volume / Issue | Pages | Paper / DOI |
|---|---|---|---|---|---|---|---|
| 01 | Comparison of dog's of the dow strategy | Universal journal of management | International Journal | 2015 | 3(3) | 127-130 | View DOI |
| 02 | Bitcoin sentiment index, bitcoin performance and us dollar exchange rate. | Journal of Behavioural Finance | HEC W category | 2020 | VOL. 23, NO. 2 | 150-165 | View DOI |
| 03 | Role of renewable energy consumption, financial development and fdi in promoting trade and sustainability: evidence from saarc region. | Academy of Accounting and Financial Studies Journal | International Journal | 2022 | 26(3) | 1-15 | View Paper |
| 04 | Islamic v/s conventional microfinance institutions (measuring satisfaction level of women members) | International journal of information, business and management | HEC Y category | 2024 | 16(3) | 12-32 | View Paper |
| 05 | Bitcoin sentiment index and stock market returns | Pakistan journal of applied economics | HEC Y category | 2025 | 35(1) | 21-41 | View Paper |
| 06 | Bitcoin sentiment and financial asset connectedness: evidence from global markets using fevd | Journal of Economic Impact | HEC Y category | 2026 | 8(1) | 13-21 | View Paper |
| 07 | Bitcoin sentiment index and its impact on stock market returns: an evidence from 28 countries | Pakistan Business Review | HEC Y category | 2026 | 27(4) | 363-379 | View Paper |
